P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 9 | 16 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | |
3º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 23 | 27 | -4 | |
4º | 0 | 3 | 0 | 3 | 1 | 6 | -5 | 22 | 42 | -20 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |