P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 12 | 24 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 21 | 10 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 1 | 3 | 26 | 21 | 5 | |
2º | 6 | 3 | 2 | 1 | 4 | 0 | 4 | 24 | 10 | 14 | |
3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 27 | 28 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 20 | 38 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |