P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 17 | 31 | |
2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 32 | 29 | 3 | |
3º | 6 | 4 | 2 | 2 | 5 | 5 | 0 | 53 | 50 | 3 | |
4º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 20 | 31 | -11 | |
5º | 0 | 4 | 0 | 4 | 1 | 8 | -7 | 32 | 58 | -26 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |