P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 31 | 17 | 14 | |
2º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 34 | 25 | 9 | |
3º | 0 | 2 | 0 | 2 | 2 | 4 | -2 | 32 | 40 | -8 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 25 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |